<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers</title>
	<atom:link href="http://eatourbrains.com/EoB/2007/06/24/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatourbrains.com/EoB/2007/06/24/numbers/</link>
	<description>over 5 billion neurons served</description>
	<lastBuildDate>Sun, 06 May 2012 23:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christopher Long</title>
		<link>http://eatourbrains.com/EoB/2007/06/24/numbers/comment-page-1/#comment-17818</link>
		<dc:creator>Christopher Long</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/24/numbers/#comment-17818</guid>
		<description>This puts me in mind of an original series Star Trek episode in which the Enterprise&#039;s computer memory banks filled a good-sized room -- and the memory was measured in megabytes (two-digits, I think).  
My iPod Shuffle (the smallest iPod made) weighs about an ounce, is about an inch and a half long in it&#039;s largest dimension -- and has a gigabyte of storage.</description>
		<content:encoded><![CDATA[<p>This puts me in mind of an original series Star Trek episode in which the Enterprise&#8217;s computer memory banks filled a good-sized room &#8212; and the memory was measured in megabytes (two-digits, I think).<br />
My iPod Shuffle (the smallest iPod made) weighs about an ounce, is about an inch and a half long in it&#8217;s largest dimension &#8212; and has a gigabyte of storage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: textiplication.com &#187; Numbers</title>
		<link>http://eatourbrains.com/EoB/2007/06/24/numbers/comment-page-1/#comment-14302</link>
		<dc:creator>textiplication.com &#187; Numbers</dc:creator>
		<pubDate>Wed, 27 Jun 2007 23:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/24/numbers/#comment-14302</guid>
		<description>[...] via Steven Gould [...]</description>
		<content:encoded><![CDATA[<p>[...] via Steven Gould [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://eatourbrains.com/EoB/2007/06/24/numbers/comment-page-1/#comment-14135</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/24/numbers/#comment-14135</guid>
		<description>Sure, you just won&#039;t be able to win Tetris.</description>
		<content:encoded><![CDATA[<p>Sure, you just won&#8217;t be able to win Tetris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Spector</title>
		<link>http://eatourbrains.com/EoB/2007/06/24/numbers/comment-page-1/#comment-13941</link>
		<dc:creator>Caroline Spector</dc:creator>
		<pubDate>Sun, 24 Jun 2007 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/24/numbers/#comment-13941</guid>
		<description>On those $1,000 computers that will be able to out-think the human race, will we still be able to play Tetris on them?  I mean let&#039;s not lose sight of what&#039;s important.</description>
		<content:encoded><![CDATA[<p>On those $1,000 computers that will be able to out-think the human race, will we still be able to play Tetris on them?  I mean let&#8217;s not lose sight of what&#8217;s important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

