<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Those Who Can, Do</title>
	<atom:link href="http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/</link>
	<description>over 5 billion neurons served</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:58:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bill Bottorff</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12794</link>
		<dc:creator>Bill Bottorff</dc:creator>
		<pubDate>Thu, 14 Jun 2007 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12794</guid>
		<description>Or another way to look at it is:
Those that do, can!
Those that don&#039;t can&#039;t.
You just do what you can and do it over and over till it become art. Doesn&#039;t make any difference if it has been done before, or if it is ordinary or not ordinary or whatever.
Just do it! And do it better every time. And someday, someone will say:
That&#039;s how Maureen would have done it! She didn&#039;t waste any time. She just did it! She taught plot! Or tot plaught, or whatever. Have fun.
Bill</description>
		<content:encoded><![CDATA[<p>Or another way to look at it is:<br />
Those that do, can!<br />
Those that don&#8217;t can&#8217;t.<br />
You just do what you can and do it over and over till it become art. Doesn&#8217;t make any difference if it has been done before, or if it is ordinary or not ordinary or whatever.<br />
Just do it! And do it better every time. And someday, someone will say:<br />
That&#8217;s how Maureen would have done it! She didn&#8217;t waste any time. She just did it! She taught plot! Or tot plaught, or whatever. Have fun.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Adele Long</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12771</link>
		<dc:creator>Beth Adele Long</dc:creator>
		<pubDate>Wed, 13 Jun 2007 22:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12771</guid>
		<description>LOVE the choice of illustration!</description>
		<content:encoded><![CDATA[<p>LOVE the choice of illustration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Gould</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12769</link>
		<dc:creator>Steven Gould</dc:creator>
		<pubDate>Wed, 13 Jun 2007 22:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12769</guid>
		<description>My thing is consequences.  When the plot has nothing to do with the consequences of the characters&#039; choices, I get...cranky.</description>
		<content:encoded><![CDATA[<p>My thing is consequences.  When the plot has nothing to do with the consequences of the characters&#8217; choices, I get&#8230;cranky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen McQ</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12763</link>
		<dc:creator>Maureen McQ</dc:creator>
		<pubDate>Wed, 13 Jun 2007 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12763</guid>
		<description>Ken, will do.  Although it&#039;s kind of weird to have it come from an Irish shiksa.

I&#039;m gonna post the exercises in my blog as we do them, if I have an internet connection.  Unless, of course, they end up sucking.</description>
		<content:encoded><![CDATA[<p>Ken, will do.  Although it&#8217;s kind of weird to have it come from an Irish shiksa.</p>
<p>I&#8217;m gonna post the exercises in my blog as we do them, if I have an internet connection.  Unless, of course, they end up sucking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Houghton</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12762</link>
		<dc:creator>Ken Houghton</dc:creator>
		<pubDate>Wed, 13 Jun 2007 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12762</guid>
		<description>Try teaching plot as something that arises naturally from what the characters do, so long as the writer keeps in mind that what they are telling must answer The First Question: &quot;Ma nishta...&quot;</description>
		<content:encoded><![CDATA[<p>Try teaching plot as something that arises naturally from what the characters do, so long as the writer keeps in mind that what they are telling must answer The First Question: &#8220;Ma nishta&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan J. Locke</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12761</link>
		<dc:creator>Morgan J. Locke</dc:creator>
		<pubDate>Wed, 13 Jun 2007 20:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12761</guid>
		<description>Yes -- we&#039;ll be interested to read about how it goes.</description>
		<content:encoded><![CDATA[<p>Yes &#8212; we&#8217;ll be interested to read about how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madeleine Robins</title>
		<link>http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/comment-page-1/#comment-12756</link>
		<dc:creator>Madeleine Robins</dc:creator>
		<pubDate>Wed, 13 Jun 2007 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/06/13/those-who-can-do/#comment-12756</guid>
		<description>Report back, will you?</description>
		<content:encoded><![CDATA[<p>Report back, will you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

