<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A REALLY Bad Day</title>
	<atom:link href="http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/</link>
	<description>over 5 billion neurons served</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:20:20 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steven Gould</title>
		<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/comment-page-1/#comment-11621</link>
		<dc:creator>Steven Gould</dc:creator>
		<pubDate>Sun, 27 May 2007 18:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/#comment-11621</guid>
		<description>Looks like it was longer ago than 13,000 years according the LDA&#039;s info.  I guess we&#039;d spread sufficiently in the southern hemispheres by then.

So, 12,900 years ago is rougly 10,900 BC.  The oldest known granary is 9,500 BC.  Considering that fairly vast pre-Columbian North American indian nations vanished in the wave of germ pathogens, and, because their cultural artifacts were earth works and decomposable plant structures, we don&#039;t have a good record of them, it&#039;s conceivable that some of our early (non-stone building) civilizations were in existence when this thing hit.

It&#039;s also interesting that the oldest civilizations in the western hemisphere are in South America, not the North, which should&#039;ve been populated first.  So, earlier waves of land bridge colonizers made it down into an area that wasn&#039;t as affected by both the impacts and the subsequent cooling, possibly resulting in a jump-start on civilization that North America didn&#039;t have.</description>
		<content:encoded><![CDATA[<p>Looks like it was longer ago than 13,000 years according the LDA&#8217;s info.  I guess we&#8217;d spread sufficiently in the southern hemispheres by then.</p>
<p>So, 12,900 years ago is rougly 10,900 BC.  The oldest known granary is 9,500 BC.  Considering that fairly vast pre-Columbian North American indian nations vanished in the wave of germ pathogens, and, because their cultural artifacts were earth works and decomposable plant structures, we don&#8217;t have a good record of them, it&#8217;s conceivable that some of our early (non-stone building) civilizations were in existence when this thing hit.</p>
<p>It&#8217;s also interesting that the oldest civilizations in the western hemisphere are in South America, not the North, which should&#8217;ve been populated first.  So, earlier waves of land bridge colonizers made it down into an area that wasn&#8217;t as affected by both the impacts and the subsequent cooling, possibly resulting in a jump-start on civilization that North America didn&#8217;t have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDA</title>
		<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/comment-page-1/#comment-11619</link>
		<dc:creator>LDA</dc:creator>
		<pubDate>Sun, 27 May 2007 18:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/#comment-11619</guid>
		<description>Rory, Keywords &quot;population bottleneck.&quot; 

http://www.bookrags.com/research/population-bottleneck-gen-03/</description>
		<content:encoded><![CDATA[<p>Rory, Keywords &#8220;population bottleneck.&#8221; </p>
<p><a href="http://www.bookrags.com/research/population-bottleneck-gen-03/" rel="nofollow">http://www.bookrags.com/research/population-bottleneck-gen-03/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Harper</title>
		<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/comment-page-1/#comment-11612</link>
		<dc:creator>Rory Harper</dc:creator>
		<pubDate>Sun, 27 May 2007 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/#comment-11612</guid>
		<description>A couple of years back, I read an article on the net that said that DNA analysis indicated that the human population dropped down to about 10,000 worldwide at one point. I haven&#039;t been able to find the right sequence of search keywords to find it since then.

Wonder if this was the event that caused that. Anybody here got a link?</description>
		<content:encoded><![CDATA[<p>A couple of years back, I read an article on the net that said that DNA analysis indicated that the human population dropped down to about 10,000 worldwide at one point. I haven&#8217;t been able to find the right sequence of search keywords to find it since then.</p>
<p>Wonder if this was the event that caused that. Anybody here got a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan J. Locke</title>
		<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/comment-page-1/#comment-11554</link>
		<dc:creator>Morgan J. Locke</dc:creator>
		<pubDate>Sat, 26 May 2007 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/#comment-11554</guid>
		<description>Yeah, it&#039;s certainly an eye-opener to realize how recently we came to the brink of a human extinction level event...</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s certainly an eye-opener to realize how recently we came to the brink of a human extinction level event&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Gould</title>
		<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/comment-page-1/#comment-11551</link>
		<dc:creator>Steven Gould</dc:creator>
		<pubDate>Sat, 26 May 2007 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/#comment-11551</guid>
		<description>And it could easily be so-long-it&#039;s-been-good-to-know-ya again if we don&#039;t a)continue to monitor potential collisions a &lt;strong&gt;B&lt;/strong&gt;)develop a means to get out there and divert the suckers.</description>
		<content:encoded><![CDATA[<p>And it could easily be so-long-it&#8217;s-been-good-to-know-ya again if we don&#8217;t a)continue to monitor potential collisions a <strong>B</strong>)develop a means to get out there and divert the suckers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan J. Locke</title>
		<link>http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/comment-page-1/#comment-11550</link>
		<dc:creator>Morgan J. Locke</dc:creator>
		<pubDate>Sat, 26 May 2007 14:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://eatourbrains.com/EoB/2007/05/25/a-really-bad-day/#comment-11550</guid>
		<description>I read that it was nearly so-long-it&#039;s-been-good-to-know-ya for humans, too.</description>
		<content:encoded><![CDATA[<p>I read that it was nearly so-long-it&#8217;s-been-good-to-know-ya for humans, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
